ID | Category | Band | P/N | Process | Function | Size | Frequency | Insertion Loss(dB) |
15 | DRx | Band39 | PRB39R11AULP1 | SAW | Rx Filter | 1109 | 1880 MHz – 1920 MHz | 1.4 |
16 | DRx | Band39 | PSB39R11AULP1 | SAW | Rx Filter | 1109 | 1880 MHz – 1920 MHz | 1.4 |
17 | DRx | Band40?? | PSB40R11AULP1 | SAW | Rx Filter | 1109 | 2300 MHz – 2400 MHz | 1.5 |
18 | DRx | Band41? 194M | PSB41WR11AUDP1 | SAW | Rx Filter | 1109 | 2496 MHz – 2690 MHz | 2 |
19 | DRx | Band41? 120M | PSB41MR11AUDP1 | SAW | Rx Filter | 1109 | 2535 MHz – 2655 MHz | 1.9 |
20 | DRx | Band66 | PSB66R11AUDP1 | SAW | Rx Filter | 1109 | 2110 MHz – 2200 MHz | 2 |
21 | DRx | Band20+Band28F | PS2028R11AUDP3 | SAW | Rx Filter | 1109 | 758 MHz – 821 MHz | B20:2.1 B28:1.8 |
22 | DRx | Band03+Band66 | PS0366R11AUDP1 | SAW | Rx Filter | 1109 | 1805 MHz – 1880 MHz 2110 MHz – 2200 MHz |
B3:2.0 B66:2.2 |
23 | DRx | Band03+Band66 | PS0366R15AUDP1 | SAW | Rx Filter | 1511 | 1805 MHz – 1880 MHz 2110 MHz – 2200 MHz |
B3:2.0 B66:2.1 |
24 | DRx | Band1+Band3 | PS0103R15AULP1 | SAW | Rx Filter | 1511 | 2110 MHz – 2170 MHz 1805 MHz – 1880 MHz |
B1:1.9 B3:2.0 |
25 | DRx | Band34+Band39 | PS3439R11AUDP1 | SAW | Rx Filter | 1109 | 2010 MHz – 2025 MHz 1880 MHz – 1920 MHz |
B34:1.7 B39:1.6 |
26 | DRx | Band34+Band39 | PS3439D15AULP1 | SAW | Rx Filter | 1511 | 2010 MHz – 2025 MHz 1880 MHz – 1920 MHz |
B34:1.7 B39:1.5 |
57 | DRx | 66(1)/2/3/7/8/20/26/28F/34/39/40/41F | PML12R1 | SAW | Sub3G LFEM | 3.5x3.6 |